BYD e6 (Electric)
Fuel Type | |
---|---|
Max. Power | 70 kW / 96 bhp |
Seater | |
Range | 522 km |
Energy Consumption | 17.1 kWh / 100km |
Charging Time | DC: 40 Mins (20 – 80%) |
Charging Type | DC CCS2 / AC Type 2 |
Note |
Fuel Type | |
---|---|
Max. Power | 70 kW / 96 bhp |
Seater | |
Range | 522 km |
Energy Consumption | 17.1 kWh / 100km |
Charging Time | DC: 40 Mins (20 – 80%) |
Charging Type | DC CCS2 / AC Type 2 |
Note |