DENZA D9 (New)
| Fuel Type | |
|---|---|
| Max. Power | 275 kW / 369 bhp |
| Seater | |
| Range | 520 km (WLTP) |
| Energy Consumption | 20.1 kWh / 100km |
| Charging Time | DC: 25 Mins (10 – 80% via Dual-Gun) |
| Charging Type | DC CCS2 / AC Type 2 |
| Note |
| Fuel Type | |
|---|---|
| Max. Power | 275 kW / 369 bhp |
| Seater | |
| Range | 520 km (WLTP) |
| Energy Consumption | 20.1 kWh / 100km |
| Charging Time | DC: 25 Mins (10 – 80% via Dual-Gun) |
| Charging Type | DC CCS2 / AC Type 2 |
| Note |





